To Do: Browse Tasks | Gantt Chart | Reporting | Admin

Assignee
Status
Category
Sort On

Task Id Task Summary Start Date End Date Percent Complete
1282add tests2007-04-25 22:00* 2007-05-02 22:0050%
1283rule priority2007-04-25 22:00* 2007-05-02 22:00100%
1284add xml rule format2007-04-25 22:00* 2007-05-02 22:00100%
1285create 0.1.4 tag2007-04-26 02:00* 2007-05-03 02:00100%
1286Add facts2007-04-25 22:00* 2007-05-02 22:00100%
1287add decision table capability2007-04-25 22:00* 2007-05-02 22:00100%
1288Add logging2007-04-26 01:00* 2007-05-03 01:00100%
1290Add rule engine metrics for testing2007-04-26 14:00* 2007-05-03 14:00100%
1292Generate Web Site from Rake2007-04-27 11:00* 2007-05-04 11:00100%
1318expand assert to accept more than one record2007-05-10 01:00* 2007-05-17 01:00100%
1319use Rails convention for rules parameters2007-05-10 01:00* 2007-05-17 01:00100%
   

* Denotes overdue tasks

Priority Colors:
1 2 3 4 5