CF Bus Admin Site: Browse Tasks | Gantt Chart | Reporting | Admin

Assignee
Status
Category
Sort On

Task Id Task Summary Start Date End Date Percent Complete
1097Continent Object2007-03-06 00:00* 2007-03-10 00:0090%
1098Nation Object2007-03-10 00:00* 2007-03-14 00:0090%
1099Region Object2007-03-14 07:00* 2007-03-18 07:0090%
1100City Object2007-03-18 14:00* 2007-03-22 14:0090%
1101Village Object2007-03-18 14:00* 2007-03-22 14:0090%
1102Location Object2007-03-06 07:00* 2007-03-10 07:00100%
1103Partner Location Object2007-03-06 08:00* 2007-03-13 08:00100%
1104Contact Location Object2007-03-10 07:00* 2007-03-14 07:00100%
1105Partner Type Object2007-03-10 01:00* 2007-03-14 01:000%
1106Partner Object2007-03-05 18:00* 2007-03-09 18:000%
1107Partner Contact Object2007-03-10 08:00* 2007-03-17 08:000%
1108Contact Object2007-03-05 18:00* 2007-03-09 18:0050%
1109Program Object2007-03-06 01:00* 2007-03-10 01:0040%
1110Milestone Categories Object2007-03-10 08:00* 2007-03-14 07:00100%
1111Project Object2007-03-06 15:00* 2007-03-10 15:00100%
1112Project History Object2007-03-11 12:00* 2007-03-15 12:00100%
1113Milestones Object2007-03-06 01:00* 2007-03-10 01:0050%
1114Milestone Status Object2007-03-10 08:00* 2007-03-30 07:00100%
1115Milestone History Object2007-03-10 15:00* 2007-03-14 14:0050%
1116Measures Object2007-04-08 04:00* 2007-05-10 21:00100%
1177Village Group Object2007-03-22 16:00* 2007-03-29 16:000%
1178Partner Status Object2007-03-22 16:00* 2007-03-29 16:000%
1179Partner History Object2007-03-22 16:00* 2007-03-29 16:000%
1180Project Categories Object2007-03-22 23:00* 2007-03-29 23:00100%
1181Project Status Object2007-03-22 23:00* 2007-03-29 23:00100%
1182Task Object2007-03-22 16:00* 2007-03-29 16:000%
1183Task Category Object2007-03-29 22:00* 2007-04-05 22:00100%
1184Task History Object2007-03-29 16:00* 2007-04-05 16:000%
1185Measures Categories Object2007-03-23 04:00* 2007-04-08 04:00100%
   

* Denotes overdue tasks

Priority Colors:
1 2 3 4 5